Bajaj Pulsar 150 vs TVS Apache RTR 160: Questioning which commuter bike to resolve on? Let’s study the feature-based compassion below of this bike. We’ve got in distinction these best-in-class bikes based mostly totally on their mileage, design, velocity, and a number of other different completely different choices. Bajaj Pulsar 150 is powered by a 149.5 cc air-cooled engine which produces 14 PS @ 8500 rpm of vitality. It has a gasoline tank of 15 L. On the alternative hand, TVS Apache RTR 160 is TVS Apache RTR 160 is a street bike accessible in 3 variants and 5 colors. Speaking regarding the worth of Bajaj Pulsar, it begins from Rs. 75,098 and should go as a lot as Rs. 1.22 lakhs. On the alternative hand, TVS Apache RTR 160 worth lies between Rs. 77,781 and Rs.1.32 lakhs.
Bajaj Pulsar 150 Breathtaking Design
TVS Apache RTR 160 Design
Bajaj Pulsar 150 vs TVS Apache RTR 160 Specs
Gas Supply System | Gas Injection | Gas Injection | |
Gas Tank Capability (litres) | 15 | 12 | |
Cooling System | Air Cooled | Air Cooled | |
Clutch | Moist Multiplate | Moist Multiplate | |
Reserve Gas Capability (litres) | 3.2 | 2.5 | |
Emission Normal | BS6 | BS6 | |
Gas Kind | Petrol | Petrol | |
Prime Pace (Kmph) | 110 | 107 | |
Transmission | 5 Pace Handbook | 5 Pace Handbook | |
Transmission Kind | Chain Drive | Chain Drive | |
Gear Shifting Sample | 1 Down 4 Up | 1 Down 4 Up | |
Cylinders | 1 | 1 | |
Bore (mm) | 56 | 62 | |
Stroke (mm) | 60.7 | 52.9 | |
Valves Per Cylinder | 2 | 2 | |
Compression Ratio | 9.8 +/- 0.3 : 1 | 10.0:1 | |
Ignition | CDI | CDI | |
Spark Plugs (Per Cylinder) | 2 | 1 | |
Entrance Suspension | Telescopic, 31mm Standard Fork | Telescopic with Hydraulic Dampers. 105mm Stroke | |
Rear Suspension | Twin Shock Absorber, Gasoline filled with Canister | Monotube Inverted Gasoline-filled shox (MIG) with spring help | |
Braking System | Single Channel ABS | Single Channel ABS | |
Entrance Brake Kind | Disc | Disc | |
Entrance Brake Measurement (mm) | 260 | 270 | |
Rear Brake Kind | Drum | Drum | |
Rear Brake Measurement (mm) | 130 | 130 | |
Displacement (cc) | 149.5 | 159.7 | |
Max Energy | 13.8 bhp @ 8,500 rpm | 15.82 bhp @ 8,750 rpm | |
Max Torque | 13.25 Nm @ 6,500 rpm | 13.85 Nm @ 7,000 rpm | |
Mileage – ARAI (kmpl) | — | 61 | |
Mileage – Proprietor Reported (kmpl) | 47 | 45 | |
Driving Vary (Km) | 705 | 540 | |
Calliper Kind | Twin Piston | Twin Piston | |
Wheel Kind | Alloy | Alloy | |
Entrance Wheel Measurement (inch) | 17 | 17 | |
Rear Wheel Measurement (inch) | 17 | 17 | |
Entrance Tyre Measurement | 80/100 – 17 | 90/90 – 17 | |
Rear Tyre Measurement | 100/90 – 17 | 110/80 – 17 | |
Tyre Kind | Tubeless | Tubeless | |
Odometer | Digital | Digital | |
Speedometer | Digital | Digital | |
Battery | 12V – 4Ah VRLA | ||
Supply: www.dnpindia.in”