Hyundai Venue vs Maruti Suzuki Vitara Brezza LXi MT: Right here on this text, now we have now in distinction Hyundai Venue and Maruti Suzuki Vitara Brezza LXi MT, which can be well-liked SUV autos on the market. Hyundai Venue is a 5-seater SUV car obtainable in 16 variants and three engine selections.
Speaking about choices of this stylish SUV car, it comes with a digital instrument cluster, an air air air purifier, reclining rear seats, a four-spoke steering wheel, an electrically-adjustable driver seat, and new 16-inch diamond-cut alloy wheels.
On the hand, Maruti Suzuki Vitara Brezza LXi MT is a compact SUV car, which has a free-standing touchscreen infotainment present with Apple CarPlay and Android Auto.
Hyundai Venue vs Maruti Suzuki Vitara Brezza LXi MT Specs
Transmission | Handbook – 5 Gears | Handbook – 5 Gears |
Emission Normal | BS6 Section 2 | BS 6 |
Doorways (Doorways) | 5 | 5 |
Seating Capability (Particular person) | 5 | 5 |
No of Seating Rows (Rows) | 2 | 2 |
Engine Sort | 1.2 Kappa | K15B |
Gas Sort | Petrol | Petrol |
Mileage (ARAI) (kmpl) | 17.5 | 17 |
Driving Vary (Km) | 789 | 817 |
Drivetrain | FWD | FWD |
Bootspace (litres) | 350 | 328 |
Gas Tank Capability (litres) | 45 | 48 |
Steering Sort | Energy assisted (Electrical) | Energy assisted (Electrical) |
Max Energy (bhp@rpm0) | 82 bhp @ 6000 rpm | 103 bhp @ 6000 rpm |
Max Torque (Nm@rpm | 114 Nm @ 4000 rpm | 138 Nm @ 4400 rpm |
Wheels | Metal Rims | Metal Rims |
Spare Wheel | Metal | Metal |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Overspeed Warning | 1 beep over 80kmph, Steady beeps over 120kmph | 1 beep over 80kmph, Steady beeps over 120kmph |
NCAP Score | Not Examined | 4 Star (World NCAP) |
Airbags | 2 Airbags (Driver, Entrance Passenger) | 2 Airbags (Driver, Passenger) |
Hyundai Venue vs Maruti Suzuki Vitara Brezza LXi MT Worth
The worth of Hyundai Venue begins at Rs 7 Lakh and may go as a lot as Rs. 13 lakh whereas Maruti Suzuki Vitara Brezza is priced at Rs 8 lakh.
Preserve watching our YouTube Channel ‘DNP INDIA’. Additionally, please subscribe and adjust to us on FACEBOOK, INSTAGRAM, and TWITTER
Supply: www.dnpindia.in”
The publish Hyundai Venue vs Maruti Suzuki Vitara Brezza LXi MT: Two Of The Prime SUVs In contrast On Specs & Costs, Learn Earlier than You Purchase appeared first on Enterprise Khabar.